System Components
Treatment Coil – converts electrical currents into an MRI-strength magnetic field
Display – touch screen which operates system
Mobile Console – delivers electrical currents to treatment coil
Treatment Chair – designed for patient comfort and optimal positioning
SenStar® Treatment Link (not shown) – unique patient interface device which is attached to the treatment coil and disposed of after treatment.
Learn more
Practice Data Management System (PDMS) (not shown) – HIPAA-compliant software program used in conjunction with the NeuroStar TMS system that performs tasks to help effectively operate a TMS Therapy clinic.
Learn more
| Mobile Console weight | 255 lbs (115 kg) |
| Chair weight | 160 lbs (73 kg) |
| Chair maximum capacity | 400 lbs (182 kg) |
| Mobile Console footprint | 27”W x 43”L (max dimensions) |
| Chair footprint | 33”W x 61”L (positioned for treatment) |
| Overall system footprint | 33” W x 92” L (positioned for treatment) |
| Treatment Level Range | 0.22 SMT to 1.6 SMT (calibrated linear output) |
| %MT Range | 80% to 140%MT |
| Pulses Per Second (pps) Range | 0.1-30 pps |
| Stimulation Time (pulse train duration) Range | 1-20 seconds for > 1 pps
1-600 seconds for 1 pps |
| Inter-Train Interval Range | 0-600 seconds for 1 pps
10-60 seconds for > 1 pps |
| Induced Electric Field at 2cm at 1.0 SMT | 135 V/m (nominal) |
| Pulse Type | Biphasic sinusoid |
| Pulse Width | 185µS (nominal) |
| Maximum Pulses per Treatment Session | 5000 (The standard number of pulses is 3000. Additional pulses can be used to make up for pulse trains with poor contact.) |
| Programmable Pulse Sequences | Limited only by the storage capacity of the PDMS computer. |
| Coil Type | High efficiency Low temperature Field-focusing Ferromagnetic core |
| Mobile Console Interface Ports | USB (2) RS232 BNC (SYNC/TRIGGERED) CAT 5 Ethernet |
| Treatment Quality Features | Field level detection Coil contact sensing |
| MT Level Determination Method | Proprietary MT Assist® algorithm |
| Patient Comfort Features | Surface field reduction Reclining chair & Head Support System |
| User Controls | 15" Color LCD Touchscreen Graphical User Interface |
| Patient Data Security | HIPAA compliance Back-up and archive |
| Safety | Certified to UL60601-1 & IEC 60825-1 NINDS limits built-in |
Contact Customer Service for more technical details
|